Wanted Suspects
Theft
Wanted as of 08/06/2025
| ||||
| Name: | Naylor, Hunter C | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/21/1999 | Age: | 27 | |
| Height: | 5ft10in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Twin Pines Drive, Knoxville, TN | ||||
| Case: 25-025947 | ||||
| Warrant: 1610430 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Vandalism
Wanted as of 08/19/2025
| ||||
| Name: | Satterfield, Carter J | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/06/2001 | Age: | 24 | |
| Height: | 5ft10in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Morris Rd, Knoxville, TN | ||||
| Case: 25-024850 | ||||
| Warrant: 1612854 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Satterfield was seen on video vandalizing the entrance to the Second Creek Greenway on Neyland Drive in Knoxville. | ||||
Aggravated Assault x2
Evading Arrest VOP Wanted as of 08/21/2025
| ||||
| Name: | Poole, Jr, Samuel Lewis | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/17/2001 | Age: | 24 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: McPherson Street, Knoxville, TN | ||||
| Case: 25-028253 | ||||
| Warrant: 1612524; 1612526; 1612525; 1571120 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony Burglary x3
Felony Theft x1 Theft x2 Felony Vandalism Vandalism Wanted as of 08/27/2025
| ||||
| Name: | Sanchez, Rodrigo | |||
| Alias: | Rodrigo Gatica | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 07/10/1990 | Age: | 36 | |
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 25-026814 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| He is known to hangout around the Weigel's on Western Avenue. | ||||
More Photos

FTA - Simple Possession x2
FTA DUI Possession of Drug Paraphernalia Wanted as of 09/04/2025
| ||||
| Name: | Smith, Daniel Shea | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/20/1987 | Age: | 39 | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 5700 Hwy 11-E, Lenoir City, TN | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Theft
FTA - Theft x2, Burglary, Simple Possession, and Vandalism Wanted as of 09/04/2025
| ||||
| Name: | Smith, Joseph Dale | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/11/1989 | Age: | 37 | |
| Height: | 5ft10in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Green | |
| Scars, Marks, Tattoos: Multiple tattoos on both arms and neck | ||||
| Last Known Address: Atlantic Ave, Knoxville, TN | ||||
| Case: 25-029741 | ||||
| Warrant: 1619000; 131236; 130884; 130883; 130947 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

VOP - Possession of a Controlled Substance
Failure to Appear Wanted as of 04/28/2025
| ||||
| Name: | Stoute, Chasity Nicole | |||
| Alias: | Victoria Lane; Chastity Stroutt | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/18/1984 | Age: | 41 | |
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Green | |
| Scars, Marks, Tattoos: Tattoos - "Bryan" Right Upper Arm and "Nicole" Right Ankle | ||||
| Last Known Address: W. Cliff Drive, Knoxville, TN | ||||
| Warrant: 130219 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Failure to Appear - Multiple Theft Charges, Drug-Related Charges, and Evading Arrest
Wanted as of 09/15/2025
| ||||
| Name: | Rader, Darrin Edwin | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/17/1990 | Age: | 36 | |
| Height: | 6ft2in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos on both arms - Skull, "SS," "Monty," Skull w/Rebel Flag Hat, "Right," "Left," etc. | ||||
| Last Known Address: Knoxville, TN | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Rader failed to appear in court regarding the theft of multiple trailers throughout Knoxville and surrounding counties. | ||||
Felony Burglary
Theft Wanted as of 08/25/2025
| ||||
| Name: | Summers, Louis David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/14/1974 | Age: | 52 | |
| Height: | 5ft6in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Scar on left side chin | ||||
| Last Known Address: Knoxville, TN | ||||
| Case: 25-029001 | ||||
| Warrant: 1619688; A813531 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Often in the Old North Knoxville/Belle Morris area. | ||||
Aggravated Assault
Assault - Bodily Injury Wanted as of 09/11/2025
| ||||
| Name: | Windrown, Quadir | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/17/2006 | Age: | 20 | |
| Height: | 5ft6in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Daylily Drive, Knoxville, TN | ||||
| Case: 25-031711 | ||||
| Warrant: 1619521; 1619520 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony - Att. Theft
Felony - Computer Offenses Felony - Fraud Wanted as of 09/15/2025
| ||||
| Name: | West, Joshua Manly | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/17/1987 | Age: | 38 | |
| Height: | 6ft0in | Weight: | 280 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tattoos: "Mobilize" with guns around it - R. Elbow; Gun/Rose - R. Forearm; Jokers "Laugh Now Cry Later" - L. Forearm; "Scars Remind Us the Past is Real" - L. Upper Arm | ||||
| Last Known Address: Keowee Ave, Knoxville, TN | ||||
| Case: 25-013512 | ||||
| Warrant: 1620194; 1620195; 1620196 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

FTA - Burglary & Vandalism
Wanted as of 07/18/2025
| ||||
| Name: | Queener, Jacob Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/11/2000 | Age: | 26 | |
| Height: | 6ft1in | Weight: | 225 | |
| Hair: | Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos on both arms | ||||
| Last Known Address: Stanley Rd, Powell, TN | ||||
| Warrant: 121057 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Felony Theft
Aggravated Assault DUI Wanted as of 05/09/2025
| ||||
| Name: | Roblero, Angeles | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 06/23/2004 | Age: | 22 | |
| Height: | 5ft2in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Cedar Berry Way, Knoxville, TN | ||||
| Warrant: 1595471; 1537036; 1537037 | ||||
| Wanted By: KCSO, Knoxville, TN | ||||

Parole Violation - Burglary
FTA - Possession of Meth, DUI, and Simple Possession Wanted as of 06/16/2025
| ||||
| Name: | Webb, Darrell Lynn | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/22/1956 | Age: | 70 | |
| Height: | 5ft11in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos all over | ||||
| Last Known Address: Belvedere Ave, Knoxville, TN | ||||
| Warrant: A96038; 1600533; 1600537; 1600531 | ||||
| Wanted By: Department of Corrections, Knoxville, TN | ||||

Violating the Sex Offender Registry
Wanted as of 10/22/2024
| ||||
| Name: | Rose, Darryl Glenn | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/26/1967 | Age: | 59 | |
| Height: | 6ft0in | Weight: | 265 | |
| Hair: | Brown | Eyes: | Green | |
| Scars, Marks, Tattoos: Tattoos: Heart on Chest and Dagger on Back | ||||
| Last Known Address: 5115 Rockcrest Road, Knoxville, TN | ||||
| Case: 24-032115 | ||||
| Warrant: 1564968 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Monroe has a lengthy criminal history dating back to 1987. | ||||

VOP - Burglary & Theft
FTA - Theft Wanted as of 06/18/2025
| ||||
| Name: | Underwood, Thomas Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/21/1990 | Age: | 36 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Multiple tattoos - both arms, chest, and back | ||||
| Last Known Address: N. Broadway (Homeless), Knoxville, TN | ||||
| Warrant: 1558581; 425644 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

VOP - Possession with Intent to Sell, Deliver or Manufacture, Driving on a Revoked, and Failure to Use a Child Restraint Device
VOP - Aggravated Burglary Wanted as of 07/01/2025
| ||||
| Name: | Richards, Joshua David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/04/1989 | Age: | 37 | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos: Tribal - L. Shoulder, Cross - R. Forearm, Tribal R. Forearm | ||||
| Last Known Address: Fowler Ln., Clinton, TN | ||||
| Warrant: 116153; 120075 | ||||
| Wanted By: DOC, Knoxville, TN | ||||
| Previous convictions in Knox County for Possession of Meth with Intent to Mfg/Del/Sell and Aggravated Burglary. | ||||
Stalking
Harassment Wanted as of 08/01/2025
| ||||
| Name: | Seeber, David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/18/1995 | Age: | 30 | |
| Height: | 6ft3in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Knoxville Hwy, Oliver Springs, TN | ||||
| Case: 25-026041 | ||||
| Warrant: 1609692; 1609713 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Seeber has been traveling from Oliver Springs to Knoxville to stalk and threaten his victim. Seeber has violent tendencies so do not approach. | ||||
Aggravated Assault
False Imprisonment Wanted as of 07/15/2025
| ||||
| Name: | Sharp, Travis Rashood | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/22/1982 | Age: | 43 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Case: 25-023815 | ||||
| Warrant: 1606605; 1606606 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Felony Theft Failure to Appear Wanted as of 06/29/2025
| ||||
| Name: | Stover, Mike Edward | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/31/1993 | Age: | 32 | |
| Height: | 6ft2in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: Bleeding Bullet Holes - R. Neck and Measuring Cup - L. Neck | ||||
| Last Known Address: Rolling Ridge Drive, Knoxville, TN | ||||
| Case: 25-021758 | ||||
| Warrant: 1603328; 1603329 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||