
FTA - Theft & Evading Arrest
Wanted as of 08/24/2023
| ||||
| Name: | Barnes, Scott Allen | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/01/1964 | Age: | 61 | |
| Height: | 5ft7in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: N. Broadway (Homeless), Knoxville, TN | ||||
| Warrant: 116598 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Felony Burglary
Wanted as of 04/29/2024
| ||||
| Name: | Corey, Deanna Rae | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/09/1985 | Age: | 40 | |
| Height: | 5ft1in | Weight: | 110 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Homeless, Knoxville, TN | ||||
| Warrant: 1538812 | ||||
| Wanted By: KCSO, Knoxville, TN | ||||


VOP - Burglary, Aggravated Assault & Assault
Wanted as of 06/25/2025
| ||||
| Name: | Gregory, Ronnie Dale | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/25/1977 | Age: | 49 | |
| Height: | 5ft10in | Weight: | 200 | |
| Hair: | Bald | Eyes: | Blue | |
| Last Known Address: Homeless, Knoxville, TN | ||||
| Warrant: 121300 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Aggravated Assault
Violation of Protection Order Driving while License Revoked Wanted as of 07/23/2025
| ||||
| Name: | Larkins, Jason Darrell | |||
| Alias: | Jason Darrell Lindsay Larkins | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/07/1977 | Age: | 48 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple Tattoos | ||||
| Last Known Address: Knoxville, TN | ||||
| Case: 25-024908 | ||||
| Warrant: 1608171; 1608172; 1608173 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Evading Arrest
Possession of Schedule 1 & 2 Drugs Criminal Impersonation Driving on a Revoked License Plus, multiple traffic offenses | ||||
| Name: | Alexander, III, Steve Dwayne | |||
| Alias: | Bubba | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/07/1994 | Age: | 32 | |
| Height: | 6ft0in | Weight: | 225 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos | ||||
| Last Known Address: Valley Home Road, Dandridge, TN | ||||
| Case: 250811-138 | ||||
| Wanted By: Dandridge Police Department, Dandridge, TN | ||||

Felony Forgery
Wanted as of 09/11/2025
| ||||
| Name: | Hoffman, Justin Abraham | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/18/1969 | Age: | 56 | |
| Height: | 5ft11in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tattoos: Teardrop - R. Eye; Sleeved - Both Arms; "7" - L. Ring Finger; Swastika - R. Arm; Neck tattoos | ||||
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 25-031765 | ||||
| Warrant: 1619580 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Resale of Sch. 2 Drugs - Fentanyl
Resale of Sch. 2 Drugs - Cocaine Felon in Possession of a Firearm DUI Simple Possession - Marijuana VOP - Evading Arrest Wanted as of 11/17/2025
| ||||
| Name: | Williamson, Gregory Chase | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/28/1984 | Age: | 41 | |
| Height: | 6ft1in | Weight: | 260 | |
| Hair: | Black | Eyes: | Black | |
| Scars, Marks, Tattoos: Multiple Tattoos | ||||
| Last Known Address: Chickamauga Ave, Knoxville, TN | ||||
| Case: 25-040832 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Fraudulent Use of Credit Card
Wanted as of 11/18/2025
| ||||
| Name: | Lett, Joseph Spencer | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/24/1964 | Age: | 61 | |
| Height: | 6ft2in | Weight: | 190 | |
| Hair: | Gray | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Case: 25-032501 | ||||
| Warrant: 1630981 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Lett also has connections in Union County. | ||||

Identity Theft x2
Felony Theft x2 Computer Offences x2 Wanted as of 03/11/2024
| ||||
| Name: | Grubbs, Betty Sue | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/05/1961 | Age: | 64 | |
| Last Known Address: 229 Culver Street, Chattanooga, TN | ||||
| Case: 23-042072 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Theft
Wanted as of 02/24/2025
| ||||
| Name: | Scrima, Danielle | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/25/1975 | Age: | 50 | |
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Blonde | Eyes: | Blue | |
| Last Known Address: Knoxville, TN | ||||
| Case: 25-003896 | ||||
| Warrant: 1583533 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Scrima was arrested in September 2024 in Warren County, Ohio and it appears once she got out she made her way to the Knoxville area where she is accused of stealing from a local store. It appears Scrima likes to travel as she has a history in New Hampshire, Ohio, Georgia, Florida, and Tennessee. | ||||
Forgery
Wanted as of 10/14/2025
| ||||
| Name: | Frye, Jennifer Ashley | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/22/1984 | Age: | 41 | |
| Height: | 4ft11in | Weight: | 150 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos: Thug Life Traveler & Rose - Right Leg; Heart - Left Leg & Rose - Lower Back | ||||
| Last Known Address: Old Andrew Johnson Hwy, Strawberry Plains, TN | ||||
| Case: 25-036400 | ||||
| Warrant: 1625225; G8403-011 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Theft over $60,000
Computer Offenses Wanted as of 12/05/2025
| ||||
| Name: | Kennedy, Michelle Dorothy | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 11/10/1971 | Age: | 54 | |
| Height: | 5ft0in | Weight: | Unknown | |
| Hair: | Blonde | Eyes: | Blue | |
| Last Known Address: 61 Lloyd St, Edison, NJ | ||||
| Case: 24-039239 | ||||
| Warrant: 131976 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Domestic Assault Theft Wanted as of 12/25/2025
| ||||
| Name: | Waters, Xavier Denzel | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/05/1992 | Age: | 34 | |
| Height: | 6ft3in | Weight: | 205 | |
| Hair: | Black | Eyes: | Black | |
| Scars, Marks, Tattoos: Multiple tattoos on hands, neck and chest | ||||
| Last Known Address: Nichols Ave, Knoxville, TN | ||||
| Case: 25-045920 | ||||
| Warrant: 1636753; 1636752; 1636751 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony Theft
Wanted as of 12/31/2025
| ||||
| Name: | Gregory, III, Luther Franklin | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/25/1974 | Age: | 51 | |
| Height: | 6ft0in | Weight: | 225 | |
| Hair: | Bald | Eyes: | Brown | |
| Last Known Address: Albion Cir, Gallatin, TN | ||||
| Case: 25-044001 | ||||
| Warrant: 1637652 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Wanted as of 12/27/2025
| ||||
| Name: | Scruggs, Andra | |||
| Alias: | Lil Fruit | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/01/1998 | Age: | 28 | |
| Height: | 5ft10in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: "HIGHLIGHTFOO" - Left forearm; "Aloni" Left Bicep | ||||
| Last Known Address: Tera Springs Way, Knoxville, TN | ||||
| Case: 25-046250 | ||||
| Warrant: 1636915 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Felony Theft Wanted as of 12/29/2025
| ||||
| Name: | Thomas, Jr., Aaron L. | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/15/1996 | Age: | 29 | |
| Height: | 6ft3in | Weight: | 210 | |
| Hair: | Black | Eyes: | Black | |
| Last Known Address: Knoxville, TN | ||||
| Case: 25-046397 | ||||
| Warrant: 1637025; 1640104 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Violation of the Sex Offender Registry x2
Wanted as of 01/05/2026
| ||||
| Name: | Jones, Leonard Herman | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/09/1964 | Age: | 61 | |
| Height: | 6ft0in | Weight: | 175 | |
| Hair: | Gray | Eyes: | Brown | |
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 26-000655 | ||||
| Warrant: 1638375; 1638376 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Theft x3
Aggravated Assault FTA - Drug Related x2 Criminal Trespass Violation of Protection Order Violation of Conditional Release Wanted as of 12/10/2025
| ||||
| Name: | Wolf, Aryton McCave | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/11/1999 | Age: | 26 | |
| Height: | 5ft11in | Weight: | 195 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Hinton Ave, Knoxville, TN | ||||
| Case: 26-001506 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Wolf may possibly be homeless. | ||||
Criminal Simulation - Check Washing/Theft
Wanted as of 01/13/2026
| ||||
| Name: | Pasquini, Bryan Christopher | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/26/1993 | Age: | 32 | |
| Height: | 6ft1in | Weight: | 205 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Hemlock Ave, Nashville, TN | ||||
| Case: 25-045110 | ||||
| Warrant: 1639919 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Pasquini may go between Jefferson County, TN and Knoxville, TN. | ||||
Forgery x2
Wanted as of 01/14/2026
| ||||
| Name: | Whitlow, Jamario James | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/11/1994 | Age: | 32 | |
| Height: | 5ft4in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Bachelor Street, East Point, GA | ||||
| Case: 26-000695 | ||||
| Warrant: 1640061; 1640064 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||