FTA - Sale and Delivery of a Schedule 1 Narcotic
Wanted as of 11/19/2020
| ||||
Name: | Fleck, Patricia L | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/27/1984 | Age: | 40 | |
Height: | 5ft7in | Weight: | 155 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos: Cross on L Leg, Angel on Back, "Cloe" L Upper Leg, "Darwin" on Neck. Scars: Gunshot scar on L Leg, Road Rash scar on R Leg | ||||
Last Known Address: Ukn | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
VOP x2 for Multiple Drug Offenses
Wanted as of 07/23/2021
| ||||
Name: | Turner, Deon M. | |||
Gender: | Male | Race: | Black | |
DOB: | 07/07/1978 | Age: | 46 | |
Height: | 6ft2in | Weight: | 185 | |
Hair: | Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: "Kiyah" on Neck; "Kellies" on Neck; "Red Man" on R-Arm; Cross w/"RIP" on R-Upper Arm; Brick Wall on R-Forearm; Unk Symbol on L-Upper Arm; "Grind on R-Hand; "Hard" on L-Hand | ||||
Last Known Address: 4011 Peaks Landing Way, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Assault x4
Wanted as of 07/20/2021
| ||||
Name: | Dunlap Jr., David Eugene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/22/1984 | Age: | 40 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Short Blonde | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: "Knox" R-Forearm; "Vegas" L-Forearm; Cross L-Forearm; Praying Hands w/"Only God Can Judge Me" R-Forearm; "Donavan" R-Wrist; "DJ" L-Wrist; "DCD" R-Arm; "THK" L-Arm; Jesus on Back; Tombstone w/"Freddie" on Back; "God Only Knows" on Back; "My Pain" on Chest; "DeeDee" on Stomach. Scars: Branding scar of "Dada" R-Forearm | ||||
Last Known Address: 3805 Reagan Ave, Knoxville, TN | ||||
Case: 21-026515 | ||||
Wanted By: Knoxville Police Department, Knoxville , TN |
FTA - Attempted 1st Degree Murder
Aggravated Assault Possession of a Firearm During a Dangerous Felony Possession of a Handgun by a Convicted Felon x2 Wanted as of 03/15/2021
| ||||
Name: | Coney, James H | |||
Alias: | J Baby and J Hoova | |||
Gender: | Male | Race: | Black | |
DOB: | 06/11/1986 | Age: | 38 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: Praying Hands on R Arm / “Jesmonte” R Hand / “Jaslimm” L Hand / “JF Baby” R Arm / “Hoova” R Hand / “Groova” L Hand | ||||
Last Known Address: 3339 Selma Ave, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
VOP - Possession w/Intent to Sell a Controlled Substance
FTA - Simple Possession, Sale & Delivery of Meth, Tampering with evidence and possession of Drug Paraphernalia Wanted as of 05/05/2021
| ||||
Name: | Johnson, Daniel Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/03/1983 | Age: | 41 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Short Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos: "Johnson" R-Rear Bicep; State of TN with 1796 and State Seal on R-Outer Forearm; Power T with "Rocky Top" R-Forearm; "Cynthia" L-Upper Arm | ||||
Last Known Address: 1915 Dodson Avenue | ||||
May be in the Bean Station, TN area. Last seen driving a white Chevy Impala.
Should be considered armed and dangerous
|
Attempted 1st Degree Murder
FTA: Unlawful Possession of a Weapon, Simple Possession x2 Wanted as of 06/24/2021
| ||||
Name: | Wade, Tayrion Tyshawn | |||
Gender: | Male | Race: | Black | |
DOB: | 10/19/1988 | Age: | 36 | |
Height: | 6ft0in | Weight: | 155 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: "MW" - L Wrist; "XO" - L Hand; Angel - R Upper Arm | ||||
Last Known Address: 2315 Chester Av, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Kidnapping
Possession of a Weapon by a Convicted Felon Possession of a Firearm During the Commission of a Dangerous Felony Misdemeanor Evading Wanted as of 06/26/2021
| ||||
Name: | Moore, Jeremiah Alexander | |||
Alias: | J-Sosa/ Trouble | |||
Gender: | Male | Race: | Black | |
DOB: | 09/29/2000 | Age: | 24 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Other Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Hair - Dreads Tattoos - Tattoo on face | ||||
Last Known Address: 3246 Selma Avenue, Knoxville, TN | ||||
Case: 21-023079 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Drives a Black 4-door Honda Truck. May be staying on McCalla Avenue or Wilson Avenue. Should be considered armed and dangerous.
|
FTA - False Imprisonment, Domestic Assault, Evading Arrest, Theft, and Possession of Methamphetamine
Wanted as of 04/05/2021
| ||||
Name: | Steed Jr, Robert L | |||
Gender: | Male | Race: | Black | |
DOB: | 10/19/1977 | Age: | 47 | |
Height: | 6ft4in | Weight: | 250 | |
Hair: | Other Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: Names on wrists, "Big Rob" R Arm, "RIP" R Forearm, "Jennifer" L Arm, "Rose" L Forearm, "Nick" on Neck, "Aristan" on Neck | ||||
Last Known Address: Sunshine Court, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
VOP - Robbery and Identity Theft
Auto Burglary Fraudulent Use of a Credit Card Forgery $1,000-$2,500 Theft up to $1,000 Wanted as of 05/14/2021
| ||||
Name: | Johnson, Jason E | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/26/1976 | Age: | 47 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Short Red | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos: Spider on Neck; Web on Neck; Irish Breed and Clovers on Chest; Crossed Pistols on L-Torso; Woodpecker and Checkered Flag on R-Torso; Spider on Stomach; Devil on Back; Rebel Flag and Woman on R-Leg; Skull and Flame on R-Leg; Heart w/Mom on L-Leg; Skulls, Lightening Bolts and Demons as a L-Arm Sleeve; Bars, Brick Wall, Time Piece, Tree, Web, Spider as a R-Arm Sleeve; Skin Cut on Throat; "Love" on L-Ring Finger; Cross on Neck; "Tru" on R-Arm; "Pride" on L-Arm; "GDJ" - Ginger Diane Johnson 05-12-98 on Stomach; Broken Heart on Throat; Time Piece on R-Upper Arm | ||||
Last Known Address: 2909 E. Springdale Dr., Knoxville, TN | ||||
Wanted By: Knoxville Police Department, KNoxville, TN | ||||
May be in the company of fugitive Crystal Michelle Price. These suspects were last seen in a blue 2011 Ford Escape pictured in this release. |
FTA - Leaving the Scene of an Accident and Theft
Theft ($1000-$2500) Auto Burglary Shoplifting Fraudulent Use of a Credit Card Wanted as of 05/18/2021
| ||||
Name: | Price, Crystal Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/02/1990 | Age: | 34 | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: Dead Snow White on L Lower Arm, Butterfly on L Ankle, Butterfly on Chest, "Karma" on R Wrist | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
May be in the company of fugitive Jason Johnson. These suspects were last seen in a blue 2011 Ford Escape pictured in this release. |
FTA - Aggravated Assault
Wanted as of 11/17/2020
| ||||
Name: | Mixon, Terrell | |||
Alias: | Turtle | |||
Gender: | Male | Race: | Black | |
DOB: | 04/07/1992 | Age: | 32 | |
Height: | 6ft3in | Weight: | 190 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: "Wooddale" L-arm; Spider Web w/Sunsphere R-forearm; "Wooddale" R-forearm; Cross on L-shoulder; "KMW" R-upper arm; Clown & Skull on R-arm; "Memphis" on back; Pit Bull on back; "Neighborhood" on L-forearm; "Caimen" on Throat Scars: Surgical scar on R-hand | ||||
Last Known Address: 3206 Wilderness Rd, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Assault x2
Wanted as of 04/10/2021
| ||||
Name: | Foster, Nicolette M | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/08/1991 | Age: | 33 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Long Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: “Nicolette” R Upper Arm / “Love and Loyalty” on Back / “Cazazwan” R Chest | ||||
Last Known Address: 6019 Wade Lane, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Attempted 1st Degree Murder x4
Possession of a Firearm During a Dangerous Felony Aggravated Assault x2 Wanted as of 07/13/2020
| ||||
Name: | McCaleb, Joe H | |||
Alias: | Baby Joker | |||
Gender: | Male | Race: | Black | |
DOB: | 03/22/2002 | Age: | 22 | |
Height: | 5ft9in | Weight: | 115 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: Dandridge Avenue, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
1st Degree Murder
Wanted as of 03/24/2021
| ||||
Name: | Davis Jr, Jonathan | |||
Alias: | John-John | |||
Gender: | Male | Race: | Black | |
DOB: | 01/21/2001 | Age: | 23 | |
Height: | 6ft1in | Weight: | 140 | |
Hair: | Full Black | Eyes: | Brown | |
Last Known Address: 220 Meadow View Rd, Knoxville, TN | ||||
Wanted By: Knoxvile Police Department, Knoxville, TN |
Aggravated Assault
Domestic Assault x2 Contempt of Court Wanted as of 11/24/2020
| ||||
Name: | Davis, Christopher T | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/23/1978 | Age: | 45 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Short Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: Angel on Chest / “Christopher” R Arm / “GSMF” Left fingers / “Ethan” L Arm /Cross on R Hand / Cross on L Leg / “13 ½” L Hand / Blue Heart on L Arm / “Nicole” R Shoulder / Skeleton on L Shoulder / “Game Over” on Neck / “Thug Life” on Back | ||||
Last Known Address: Homeless/Frequents the Cherry Street area, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Forgery
Domestic Assault VOP - Domestic Assault Wanted as of 10/12/2021
| ||||
Name: | Dennis, Dino Scott | |||
Gender: | Male | Race: | Black | |
DOB: | 09/06/1969 | Age: | 55 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Short Brown | Eyes: | Black | |
Last Known Address: 1706 Delaware Ave, Knoxville, TN | ||||
Warrant: 1367859, 1262991; 1512866 | ||||
Wanted By: Knoxville Police Department, Knoxville , TN |
Aggravated Assault
Wanted as of 05/17/2022
| ||||
Name: | Setter, Daniel John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/12/1986 | Age: | 38 | |
Height: | 5ft5in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Knoxville, TN | ||||
Case: 22-017626 | ||||
Warrant: 1442836 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
NIA Capias Conspiracy to Possess w/Intent to Sell, Deliver, Distribute a Controlled Substance
FTA - Schedule II Drugs: Cocaine FTA - Meth - Mfg, Sale, Delivery, Poss. with Intent Wanted as of 05/04/2021
| ||||
Name: | Williams, Quorrion S | |||
Gender: | Male | Race: | Black | |
DOB: | 10/01/1997 | Age: | 27 | |
Height: | 5ft11in | Weight: | 230 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Odd Fellows St & Timber Cir., Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Vehicle Theft
| ||||
Name: | Beene, Tiffany Dee Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/27/1991 | Age: | 33 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: "Mom" - R. Hand; Tribal - Back; "LEOMA" - Back; Chinese Symbol "KMA" "JRA" - L. Forearm; :MLP" - L. Foot; "Joey" - R. Forearm | ||||
Last Known Address: Flora Street, Knoxville, TN | ||||
Case: 23-000266 | ||||
Warrant: 1476676 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Assault
Contempt of Court x2 Wanted as of 03/30/2022
| ||||
Name: | Bost, Reginald Eugene | |||
Alias: | Reggie | |||
Gender: | Male | Race: | Black | |
DOB: | 08/30/1984 | Age: | 40 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple tattoos on arms, hands, neck, chest, stomach, back | ||||
Last Known Address: Rocky View Way, Knoxville, TN | ||||
Warrant: 1316655, F2124-005, H5645-001 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Tattoos: "80s baby", brick wall, and street sign - R. Arm; Hour glass, dollar bills, cross and demon on R-Upper arm; "Nicka" - R. Hand; "Shanice" - R. Upper arm; Spider Web - R. Elbow; "Trinity" and moon - L. Upper arm; "Reggie Jr," demons - L. Arm; "Darnisha" - L. Wrist; "Tribal" - Neck; "Founded Claudia & Med" - Chest; RIP with Face and "Reina AI" - Stomach; Angel wings - Back.
May be hanging out in the Lonsdale area.
|